Z93 The Rock on the River 93.9 WCEZ
93.3 – 1310 KOKX The Talk of the Town 93.3 - 1310 KOKX The Talk of the Town
KROCK
Central Lee, Clark County, Fort Madison Athletics
Keokuk City Council Meetings
Area high schools in Lee and surrounding counties took place in the mock election Iowa Straw Poll yesterday. The Office of Iowa Secretary of State states the goal of the poll is to “engage students in a fun, hands-on learning experience that will inspire them toward civic engagement”.
State wide results, shown here, show President Donald Trump the front runner for the Republican Presidential Candidate with 34.6% of the vote. Bernie Sanders, with 15.4% of the vote was the chosen candidate for the Democratic Party.
The students also voted on U.S. Representative Candidates – Districts 1 thru 4. When asked if they plan on registering to vote upon turning 18, 86.7% said yes.
Local results were as follows:
Keokuk High School
| Donald Trump | 20 | 24.39% |
| Pete Buttigieg | 16 | 19.51% |
| Bernie Sanders | 13 | 15.85% |
| Joe Biden | 12 | 14.63% |
| Elizabeth Warren | 9 | 10.98% |
| Andrew Yang | 8 | 9.76% |
| Tom Steyer | 2 | 2.44% |
| Amy Klobuchar | 1 | 1.22% |
| Julian Castro | 1 | 1.22% |
| Grand Total | 82 | 100.00% |
Central Lee High School
| Bernie Sanders | 13 | 43.33% |
| Donald Trump | 11 | 36.67% |
| Joe Biden | 2 | 6.67% |
| Julian Castro | 1 | 3.33% |
| Kamala Harris | 1 | 3.33% |
| Cory Booker | 1 | 3.33% |
| Elizabeth Warren | 1 | 3.33% |
| Grand Total | 30 | 100.00% |
Fort Madison High School
| Donald Trump | 59 | 25.99% |
| Bernie Sanders | 46 | 20.26% |
| Joe Biden | 19 | 8.37% |
| Pete Buttigieg | 15 | 6.61% |
| Elizabeth Warren | 14 | 6.17% |
| Tulsi Gabbard | 13 | 5.73% |
| Beto O’Rourke | 12 | 5.29% |
| Andrew Yang | 10 | 4.41% |
| John Delaney | 8 | 3.52% |
| Cory Booker | 7 | 3.08% |
| Julian Castro | 7 | 3.08% |
| Tom Steyer | 6 | 2.64% |
| Amy Klobuchar | 5 | 2.20% |
| Steve Bullock | 2 | 0.88% |
| Marianne Williamson | 2 | 0.88% |
| Mark Sanford | 1 | 0.44% |
| Michael Bennet | 1 | 0.44% |
| Grand Total | 227 | 100.00% |
To view the state wide results of the straw poll download this excel file that will allow you to search by County, City, and school.
Written by: Leah Jones